Metainformationen zur Seite
  •  

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
wiki [2024/04/13 13:18] – [Latex, Latexit and MathJax] ckuellswiki [2024/04/13 13:19] (aktuell) ckuells
Zeile 78: Zeile 78:
  
 Users can export the page to Tex and process it. Pages containing latex code can be exported to OpenOffice and to PDF files, equations will be included in latex notation, however.  Users can export the page to Tex and process it. Pages containing latex code can be exported to OpenOffice and to PDF files, equations will be included in latex notation, however. 
- 
- 
-==== C3Chart ==== 
- 
-<c3> 
-{ 
-    data: { 
-        x: 'x', 
-//        xFormat: '%Y%m%d', // 'xFormat' can be used as custom format of 'x' 
-        columns: [ 
-            ['x', '2006-01-01', '2006-01-02', '2006-01-03', '2006-01-04', '2006-01-05', '2006-01-06'], 
-//            ['x', '20130101', '20130102', '20130103', '20130104', '20130105', '20130106'], 
-            ['data1', 30, 200, 100, 400, 150, 250], 
-            ['data2', 130, 340, 200, 500, 250, 350] 
-        ] 
-    }, 
-    axis: { 
-        x: { 
-            type: 'timeseries', 
-            tick: { 
-                format: '%Y-%m-%d' 
-            } 
-        } 
-    } 
-} 
-</c3> 
- 
-<c3> 
-{ 
-    data: { 
-        xs: { 
-            setosa: 'setosa_x', 
-            versicolor: 'versicolor_x', 
-        }, 
-        // iris data from R 
-        columns: [ 
-            ["setosa_x", 3.5, 3.0, 3.2, 3.1, 3.6, 3.9, 3.4, 3.4, 2.9, 3.1, 3.7, 3.4, 3.0, 3.0, 4.0, 4.4, 3.9, 3.5, 3.8, 3.8, 3.4, 3.7, 3.6, 3.3, 3.4, 3.0, 3.4, 3.5, 3.4, 3.2, 3.1, 3.4, 4.1, 4.2, 3.1, 3.2, 3.5, 3.6, 3.0, 3.4, 3.5, 2.3, 3.2, 3.5, 3.8, 3.0, 3.8, 3.2, 3.7, 3.3], 
-            ["versicolor_x", 3.2, 3.2, 3.1, 2.3, 2.8, 2.8, 3.3, 2.4, 2.9, 2.7, 2.0, 3.0, 2.2, 2.9, 2.9, 3.1, 3.0, 2.7, 2.2, 2.5, 3.2, 2.8, 2.5, 2.8, 2.9, 3.0, 2.8, 3.0, 2.9, 2.6, 2.4, 2.4, 2.7, 2.7, 3.0, 3.4, 3.1, 2.3, 3.0, 2.5, 2.6, 3.0, 2.6, 2.3, 2.7, 3.0, 2.9, 2.9, 2.5, 2.8], 
-            ["setosa", 0.2, 0.2, 0.2, 0.2, 0.2, 0.4, 0.3, 0.2, 0.2, 0.1, 0.2, 0.2, 0.1, 0.1, 0.2, 0.4, 0.4, 0.3, 0.3, 0.3, 0.2, 0.4, 0.2, 0.5, 0.2, 0.2, 0.4, 0.2, 0.2, 0.2, 0.2, 0.4, 0.1, 0.2, 0.2, 0.2, 0.2, 0.1, 0.2, 0.2, 0.3, 0.3, 0.2, 0.6, 0.4, 0.3, 0.2, 0.2, 0.2, 0.2], 
-            ["versicolor", 1.4, 1.5, 1.5, 1.3, 1.5, 1.3, 1.6, 1.0, 1.3, 1.4, 1.0, 1.5, 1.0, 1.4, 1.3, 1.4, 1.5, 1.0, 1.5, 1.1, 1.8, 1.3, 1.5, 1.2, 1.3, 1.4, 1.4, 1.7, 1.5, 1.0, 1.1, 1.0, 1.2, 1.6, 1.5, 1.6, 1.5, 1.3, 1.3, 1.3, 1.2, 1.4, 1.2, 1.0, 1.3, 1.2, 1.3, 1.3, 1.1, 1.3], 
-        ], 
-        type: 'scatter' 
-    }, 
-    axis: { 
-        x: { 
-            label: 'Sepal.Width', 
-            tick: { 
-                fit: false 
-            } 
-        }, 
-        y: { 
-            label: 'Petal.Width' 
-        } 
-    } 
-} 
-</c3> 
- 
-<c3> 
-{ 
-    data: { 
-        columns: [ 
-            ['runoff', 15], 
-            ['recharge', 5], 
-            ['evaporation', 80], 
-        ], 
-        type : 'donut', 
-    }, 
-    donut: { 
-        title: "Water balance" 
-    } 
-} 
-</c3> 
  
 ==== Graphviz ==== ==== Graphviz ====
Zeile 200: Zeile 128:
 ==== Zotero ==== ==== Zotero ====
  
-Referenz auf [(:ref:Wiener2013)] und mit Zotero auf \cite{Kuells1994}.+Referenz auf [(:ref:Wiener2013)].
  
 ~~REFNOTES~~ ~~REFNOTES~~